平均 回弹值 |
测区混凝土 强度换算值(MPa) |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
34.9 | 60.1 | 36.3 | 62.0 |
35.0 | 60.2 | 36.4 | 62.1 |
35.1 | 60.3 | 36.5 | 62.2 |
35.2 | 60.5 | 36.6 | 62.4 |
35.3 | 60.6 | 36.7 | 62.5 |
35.4 | 60.7 | 36.8 | 62.6 |
35.5 | 60.9 | 36.9 | 62.8 |
35.6 | 61.0 | 37.0 | 62.9 |
35.7 | 61.1 | 37.1 | 63.0 |
35.8 | 61.3 | 37.2 | 63.2 |
35.9 | 61.4 | 37.3 | 63.3 |
36.0 | 61.6 | 37.4 | 63.4 |
36.1 | 61.7 | 37.5 | 63.6 |
36.2 | 61.8 | 37.6 | 63.7 |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
37.7 | 63.9 | 39.3 | 66.0 |
37.8 | 64.0 | 39.4 | 66.2 |
37.9 | 64.1 | 39.5 | 66.3 |
38.0 | 64.3 | 39.6 | 66.4 |
38.1 | 64.4 | 39.7 | 66.6 |
38.2 | 64.5 | 39.8 | 66.7 |
38.3 | 64.7 | 39.9 | 66.8 |
38.4 | 64.8 | 40.0 | 67.0 |
38.5 | 64.9 | 40.1 | 67.1 |
38.6 | 65.1 | 40.2 | 67.2 |
38.7 | 65.2 | 40.3 | 67.4 |
38.8 | 65.3 | 40.4 | 67.5 |
38.9 | 65.4 | 40.5 | 67.6 |
39.0 | 65.6 | 40.6 | 67.8 |
39.1 | 65.8 | 40.7 | 67.9 |
39.2 | 65.9 | 40.8 | 68.0 |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
40.9 | 68.2 | 42.5 | 70.3 |
41.0 | 68.3 | 42.6 | 70.4 |
41.1 | 68.4 | 42.7 | 70.5 |
41.2 | 68.6 | 42.8 | 70.7 |
41.3 | 68.7 | 42.9 | 70.8 |
41.4 | 68.8 | 43.0 | 70.9 |
41.5 | 69.0 | 43.1 | 71.1 |
41.6 | 69.1 | 43.2 | 71.2 |
41.7 | 69.2 | 43.3 | 71.3 |
41.8 | 69.3 | 43.4 | 71.4 |
41.9 | 69.5 | 43.5 | 71.6 |
42.0 | 69.6 | 43.6 | 71.7 |
42.1 | 69.7 | 43.7 | 71.9 |
42.2 | 69.9 | 43.8 | 72.0 |
42.3 | 70.0 | 43.9 | 72.1 |
42.4 | 70.1 | 44.0 | 72.2 |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
44.1 | 72.4 | 45.7 | 74.5 |
44.2 | 72.5 | 45.8 | 74.6 |
44.3 | 72.6 | 45.9 | 74.7 |
44.4 | 72.8 | 46.0 | 74.9 |
44.5 | 72.9 | 46.1 | 75.0 |
44.6 | 73.0 | 46.2 | 75.1 |
44.7 | 73.2 | 46.3 | 75.2 |
44.8 | 73.3 | 46.4 | 75.4 |
44.9 | 73.4 | 46.5 | 75.5 |
45.0 | 73.6 | 46.6 | 75.6 |
45.1 | 73.7 | 46.7 | 75.8 |
45.2 | 73.8 | 46.8 | 75.9 |
45.3 | 73.9 | 46.9 | 76.0 |
45.4 | 74.1 | 47.0 | 76.1 |
45.5 | 74.2 | 47.1 | 76.3 |
45.6 | 74.3 | 47.2 | 76.4 |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
47.3 | 76.5 | 49.0 | 78.7 |
47.4 | 76.7 | 49.1 | 78.9 |
47.5 | 76.8 | 49.2 | 79.0 |
47.6 | 76.9 | 49.3 | 79.1 |
47.7 | 77.0 | 49.4 | 79.2 |
47.8 | 77.2 | 49.5 | 79.4 |
47.9 | 77.3 | 49.6 | 79.5 |
48.0 | 77.4 | 49.7 | 79.6 |
48.1 | 77.6 | 49.8 | 79.7 |
48.2 | 77.7 | 49.9 | 79.9 |
48.3 | 77.8 | 50.0 | 80.0 |
48.4 | 78.0 | 50.1 | 80.1 |
48.5 | 78.1 | 50.2 | 80.2 |
48.6 | 78.2 | 50.3 | 80.4 |
48.7 | 78.3 | 50.4 | 80.5 |
48.8 | 78.5 | 50.5 | 80.6 |
48.9 | 78.6 | 50.6 | 80.8 |
平均 | 测区混凝土 | 平均 | 测区混凝土 |
回弹值 | 强度换算值(MPa) | 回弹值 | 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
50.7 | 80.9 | 52.4 | 83.0 |
50.8 | 81.0 | 52.5 | 83.2 |
50.9 | 81.1 | 52.6 | 83.3 |
51.0 | 81.3 | 52.7 | 83.4 |
51.1 | 81.4 | 52.8 | 83.6 |
51.2 | 81.5 | 52.9 | 83.7 |
51.3 | 81.6 | 53.0 | 83.8 |
51.4 | 81.8 | 53.1 | 83.9 |
51.5 | 81.9 | 53.2 | 84.1 |
51.6 | 82.0 | 53.3 | 84.2 |
51.7 | 82.2 | 53.4 | 84.3 |
51.8 | 82.3 | 53.5 | 84.4 |
51.9 | 82.4 | 53.6 | 84.6 |
52.0 | 82.5 | 53.7 | 84.7 |
52.1 | 82.7 | 53.8 | 84.8 |
52.2 | 82.8 | 53.9 | 84.9 |
52.3 | 82.9 | 54.0 | 85.1 |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
平均 回弹值 |
测区混凝土 强度换算值(MPa) |
Rm | ƒccu,h,i | Rm | ƒccu,h,i |
54.1 | 85.2 | 56.1 | 87.7 |
54.2 | 85.3 | 56.2 | 87.8 |
54.3 | 85.4 | 56.3 | 87.9 |
54.4 | 85.6 | 56.4 | 88.1 |
54.5 | 85.7 | 56.5 | 88.2 |
54.6 | 85.8 | 56.6 | 88.3 |
54.7 | 85.9 | 56.7 | 88.4 |
54.8 | 86.1 | 56.8 | 88.6 |
54.9 | 86.2 | 56.9 | 88.7 |
55.0 | 86.3 | 57.0 | 88.8 |
55.1 | 86.4 | 57.1 | 88.9 |
55.2 | 86.6 | 57.2 | 89.1 |
55.3 | 86.7 | 57.3 | 89.2 |
55.4 | 86.8 | 57.4 | 89.3 |
55.5 | 86.9 | 57.5 | 89.4 |
55.6 | 87.1 | 57.6 | 89.6 |
55.7 | 87.2 | 57.7 | 89.7 |
55.8 | 87.3 | 57.8 | 89.8 |
55.9 | 87.4 | 57.9 | 90.0 |
56.0 | 87.6 |
构 件 | 混凝土抗压强度换算值(MPa) | 现龄期混凝土 | 备注 | ||||
名称 | 编号 | 平均值 | 标准差 | 强度推定值(Mpa) | |||
(有需要说明的问题或表格不够请续页) |