型号 |
油缸中心 孔直径 |
油缸 行程 |
测量范围 | 重量 | 分辨率 |
TDHC-Z10T | 27mm | 60mm | 0~100 KN | 7.5Kg | 0.01KN |
TDHC-Z20T | 34mm | 80mm | 0~200KN | 14Kg | |
TDHC-Z30T | 45mm | 80mm | 0~300 KN | 16Kg | |
TDHC-Z50T | 60mm | 120mm | 0~500 KN | 29Kg | |
TDHC-Z100T | 90mm | 150mm | 0~1000KN |
65Kg |
|
TDHC-S10T | 27mm | 60mm | 0~100 KN | 7.5Kg | |
TDHC-S20T | 34mm | 80mm | 0~200KN | 14Kg | |
TDHC-S30T | 45mm | 80mm | 0~300 KN | 16Kg | |
TDHC-S50T | 60mm | 120mm | 0~500 KN | 29Kg | |
TDHC-S100T | 90mm | 150mm | 0~1000KN |
65Kg |